- Details
Register of Electors, 1918
___________
LEWES PARLIAMENTARY DIVISION
OF THE
COUNTY OF EAST SUSSEX
___________
Polling District of RINGMER (M)
Parish of RINGMER
___________
FORM OF REGISTER
Division I. contains the names of those persons who are entitled to vote parliamentary electors and as local government electors.
Division II. contains the names of those persons who are entitled to vote parliamentary electors but not as local government electors.
Division III. contains the names of those persons who are entitled to vote as local government electors and as parliamentary electors.
Abbreviations in the columns for Parliamentary Election qualification and Local Government Election qualification are as follows.
R | Residence qualification |
BP | Business premises qualification |
O | Occupation qualification |
HO | Qualification through husband's qualification |
NM | Naval or military voter |
Division | Absent voter | Qualification Parliamentary | Qualification Local Govt. | No. | Name in full, Surname first | Residence or Property occupied and abode of Non-resident occupier |
I | HO | HO | 1 | Akehurst, Rose | Norlington | |
I | R | O | 2 | Akehurst, Thomas | Norlington | |
II | a | NM | X | 540 | Akehurst, Thomas John | Norlington |
I | HO | HO | 3 | Alcorne, Flora Ada | High Street | |
I | R | O | 4 | Alcorne, Reuben | High Street | |
I | a | NM | O | 5 | Aldridge, Charles Alexander | Love Grove |
I | HO | HO | 6 | Aldridge, Naomi | Love Grove | |
I | R | O | 7 | Allcorn, Bertram | Laurel Cottage | |
I | HO | HO | 8 | Allcorn, Eliza | Swingate | |
I | HO | HO | 9 | Allcorn, Kate | Laurel Cottage | |
I | R | O | 10 | Allcorn, Samuel | Swingate | |
II | R | X | 541 | Allen, Ernest | Clayhill | |
I | R | O | 11 | Allen, Samson | Clayhill | |
I | HO | HO | 12 | Andrew, Constance Amelia | Clayhill | |
I | R | O | 13 | Andrew, George Lovering | Clayhill | |
II | a | NM | X | 542 | Andrew, George Stewart Buckingham | Clayhill |
I | R | O | 14 | Andrews, William | Lewes Road | |
II | a | NM | X | 543 | Andrews, William Ernest | Lewes Road |
I | R | O | 15 | Austin, John | Plashet Farm Cottage | |
I | HO | HO | 16 | Avis, Emily Mary Ann | Ashton Green | |
I | R | O | 17 | Avis, William | Ashton Green | |
I | a | NM | O | 18 | Baker, Philip Stewart | The Green |
I | HO | HO | 19 | Ballard, Eliza Jane | Newtown | |
I | a | NM | O | 20 | Ballard, John | Newtown |
II | a | NM | X | 544 | Banks, Ernest Alfred | Newtown |
I | R | O | 21 | Banks, Frederick | Brewers Arms | |
I | HO | HO | 22 | Banks, Louisa | Brewers Arms | |
III | X | O | 690 | Bannister, Robert | Land Part Hill (Abode - Stoneham, Lewes) | |
I | O | O | 23 | Barber, Fanny | Springett Cottages | |
I | R | O | 24 | Bean, Henry Martin | Barnfield Farm | |
I | HO | HO | 25 | Bean, Matilda | Barnfield Farm | |
II | a | NM | X | 545 | Bellingham, Frank Percival | Rushey Green |
I | R | O | 26 | Bellingham, William | Rushey Green | |
II | a | NM | X | 546 | Bennett, Christopher | Broyle |
I | HO | HO | 27 | Bennett, Frances Harriett | Broyle | |
I | R | O | 28 | Bennett, Frank Charles | Green Lane | |
I | HO | HO | 29 | Bennett, Mary | Green Lane | |
I | R | O | 30 | Bennett, Stephen | Broyle | |
II | R | X | 547 | Bennett, William Henry | Lionville | |
II | a | NM | X | 548 | Blakeway, Edwin Charles | Newtown |
I | R | O | 31 | Blunden, Daniel | The Green | |
I | HO | HO | 32 | Blunden, Emma Ann | The Green | |
I | R | O | 33 | Blunt, John | Shortgate | |
I | HO | HO | 34 | Blunt, Susan | Shortgate | |
I | O | O | 35 | Bodle, Annie | Church Hill | |
I | HO | HO | 36 | Bodle, Elizabeth | Oakland Lodge | |
I | R | O | 37 | Bodle, Harry Frank | Oakland Lodge | |
I | O | O | 38 | Booth, Elizabeth | Church Hill | |
II | a | NM | X | 549 | Booth, Henry James | Church Hill |
I | HO | HO | 39 | Bourner, Emily | Plashet Wood | |
I | R | O | 40 | Bourner, Joseph | Plashet Wood | |
II | R | X | 550 | Bradford, David | Wellingham Corner | |
I | HO | HO | 41 | Bradford, Emily Jane | Wellingham Corner | |
I | R | O | 42 | Bradford, James | Wellingham Corner | |
I | O | O | 43 | Bridge, Rose | St. Mary’s Cottage | |
I | O | O | 44 | Bridger, Sophia | The Green | |
II | R | X | 551 | Briggs, Charles Edward | Church Hill | |
I | R | O | 45 | Brinkhurst, James | Green Lane | |
II | a | NM | X | 552 | Brinkhurst, James Alfred | Green Lane |
I | O | O | 46 | Brinkhurst, Jane | Broyle Lane | |
I | HO | HO | 47 | Brinkhurst, Nellie | Green Lane | |
II | a | NM | X | 553 | Brinkhurst, Thomas Alfred | Broyle Side |
II | a | NM | X | 554 | Brooks, Albert Henry | Ashton Green |
II | a | NM | X | 555 | Brooks, Alfred | Ashton Green |
II | a | NM | X | 557 | Brooks, Charles | Ashton Green |
II | a | NM | X | 556 | Brooks, Ernest Herbert | Ashton Green |
I | O | O | 48 | Brooks, Fanny Sarah | Ashton Green | |
II | a | NM | X | 558 | Brooks, Hedley Ernest | Rushey Green |
II | R | X | 559 | Brooks, Henry James | Rushey Green | |
II | R | X | 560 | Brooks, James Walter | Ashton Green | |
I | O | O | 49 | Brooks, Mary Ann | Rushey Green | |
II | R | X | 561 | Brooks, William Edward | Ashton Green | |
I | O | O | 50 | Bryant, Emily | Rushey Green | |
I | O | O | 51 | Bryant, Emma | North Road | |
II | a | NM | X | 562 | Bryant, Frederick | Rushey Green |
I | R | O | 52 | Buckman, Ernest David | Rushey Green | |
I | HO | HO | 53 | Buckman, Mary Esther | Rushey Green | |
I | HO | HO | 54 | Buckwell, Clara | Rushey Green | |
I | HO | HO | 55 | Buckwell, Clara Rose | The Green | |
I | R | O | 56 | Buckwell, John Samuel | The Green | |
I | R | O | 57 | Buckwell, Stephen Charles | Rushey Green | |
II | R | X | 563 | Budd, Ebenezer | Goat Lane | |
I | R | O | 58 | Burley, Albert | Norlington | |
I | HO | HO | 59 | Burley, Ellen | Norlington | |
I | HO | HO | 60 | Burton, Annie Maria | Norlington | |
I | R | O | 61 | Burton, Arthur | Norlington | |
I | HO | HO | 62 | Butcher, Emily | Paygate Corner | |
I | a | NM | O | 63 | Butcher, James | Paygate Corner |
I | HO | HO | 64 | Byron, Clara | Downlands | |
I | R | O | 65 | Byron, John | Downlands | |
II | R | X | 564 | Carey, Alfred | Broyle Lane | |
I | R | O | 66 | Carey, Charles | Broyle Side | |
II | a | NM | X | 565 | Carey, Charles Edward | Broyle Side |
II | HO | X | 566 | Carey, Emily Maria | Land near Plashet (Abode - Little Horsted, Uckfield) | |
I | HO | HO | 67 | Carey, Emmeline | Broyle Side | |
I | R | O | 68 | Carey, George | Howells Bank | |
I | R | O | 69 | Carey, George Edward | Broyle Side | |
I | BP | O | 70 | Carey, Henry | Land near Plashet (Abode - Little Horsted, Uckfield) | |
I | HO | HO | 71 | Carey, Margaret | Broyle Side | |
I | a | NM | O | 72 | Carpenter, Alfred James | Church Hill |
I | HO | HO | 73 | Carpenter, Ethel | Church Hill | |
I | O | O | 74 | Carpenter, Harriett | North Road | |
I | HO | HO | 75 | Carr, Fanny | Neaves Lane | |
I | R | O | 76 | Carr, William | Neaves Lane | |
I | O | O | 77 | Chandler, Sarah Elizabeth | Downsview | |
I | R | O | 78 | Cheesman, Alfred | Rushey Green | |
I | HO | HO | 79 | Cheesman, Annie | Rushey Green | |
I | BP | O | 80 | Christie, Augustus Langham | Timber Yard & Land (Abode - Tapley Park, Instow, North Devon) | |
I | a | NM | O | 81 | Clark, Charles Richard | Green Lane |
I | HO | HO | 82 | Clark, Elizabeth | Green Lane | |
I | HO | HO | 83 | Clark, Ellen | Forges, The | |
I | R | O | 84 | Clark, Frank | Forges, The | |
I | R | O | 85 | Clark, Joseph | North Road | |
I | HO | HO | 86 | Clark, Kate | North Road | |
II | a | NM | X | 567 | Clarke, Ernest | North Road |
I | HO | HO | 87 | Clarke, Louisa | Ham Lane | |
I | RO | RO | 88 | Clarke, William | Ham Lane | |
I | O | O | 89 | Clegg, Hannah | The Green | |
II | a | NM | X | 568 | Coleman, Josiah | Goat Cottage |
I | HO | HO | 90 | Colman, Annie | New Road | |
I | HO | HO | 91 | Colman, Emma | Goat Lane | |
I | R | O | 92 | Colman, John Charles | New Road | |
I | R | O | 93 | Colman, Thomas | Goat Lane | |
II | R | X | 569 | Colman, Thomas (jun.) | Goat Lane | |
I | R | O | 94 | Colman, William | Clayhill | |
II | a | NM | X | 570 | Colwell, Ernest Edward | North Road |
I | HO | HO | 95 | Constable, Edith Rhoda | Newtown | |
I | R | O | 96 | Constable, Frederick George | Newtown | |
I | HO | HO | 97 | Constance, Louisa Ellen | Broyle Side | |
I | a | NM | O | 98 | Constance, William Henry | Broyle Side |
I | HO | HO | 99 | Cooper, Annie Caroline | North Road | |
I | R | O | 100 | Cooper, George | North Road | |
I | R | O | 101 | Copping, James | North Road | |
I | R | O | 102 | Cosham, David | Neaves Lane | |
I | HO | HO | 103 | Cosham, Elizabeth Ellen | Neaves Lane | |
I | R | O | 104 | Cosham, John | Newtown | |
I | HO | HO | 105 | Cosham, Mary Ann | Newtown | |
I | a | NM | O | 106 | Crossingham, Cris | Broyle Side |
II | a | NM | X | 571 | Crossingham, Jal | Rushey Green |
I | a | NM | O | 107 | Crossingham, James | Rushey Green |
I | HO | HO | 108 | Crossingham, Kate Annie | Broyle Side | |
I | HO | HO | 109 | Crossingham, Mary Agnes | Rushey Green | |
I | HO | HO | 110 | Crouch, Ada | Union Terrace | |
I | R | O | 111 | Crouch, William Charles | Union Terrace | |
I | R | O | 112 | Crowhurst, George | The Green | |
II | a | NM | X | 572 | Crowhurst, George Daniel | The Green |
I | HO | HO | 113 | Crowhurst, Julia Emma | The Green | |
I | HO | HO | 114 | Croysdill, Alice | Harveys Gate | |
I | R | O | 115 | Croysdill, Frank | Harveys Gate | |
I | O | O | 116 | Dabson, Eliza | Broyle Side | |
II | R | X | 573 | Dabson, Thomas | Broyle Lane | |
I | a | NM | O | 117 | Daniels, Ernest | Rushey Green |
I | HO | HO | 118 | Daniels, Georgina | Rushey Green | |
II | a | NM | X | 574 | Day, Percy Stanley | Broyle Gate Farm |
I | HO | HO | 119 | Day, Rhoda | Broyle Gate | |
I | R | O | 120 | Day, Thomas | Broyle Gate | |
II | R | X | 575 | Day, Thomas George | Broyle Gate | |
II | a | NM | X | 576 | Deacon, Arthur | Finger Post |
II | a | NM | X | 577 | Deacon, Horace | Finger Post |
II | R | X | 578 | Deacon, Raguel | Finger Post | |
I | O | O | 121 | Deadman, Elizabeth | Rushey Green | |
I | HO | HO | 122 | Delves, Clara | Finger Post | |
I | R | O | 123 | Delves, William | Finger Post | |
II | R | X | 579 | Dennis, Ernest | Moor Lane | |
I | O | O | 124 | Dicker, Emma | Broyle Gate | |
I | R | O | 125 | Dickman, John | Kennells | |
I | HO | HO | 126 | Diplock, Beatrice Ester | Norman Villa | |
I | R | O | 127 | Diplock, Charles | Norman Villa | |
II | R | X | 580 | Diplock, Daniel | North Road | |
I | R | O | 128 | Diplock, David | Love Grove | |
I | R | O | 129 | Diplock, George | Ashtonville | |
I | HO | HO | 130 | Diplock, Gertrude Louisa | Back Green | |
I | R | O | 131 | Diplock, John William | Back Green | |
I | HO | HO | 132 | Diplock, Laura | Ashtonville | |
II | R | X | 581 | Diplock, William Nathan | The Green | |
I | R | O | 133 | Divall, Alfred | Broyleside | |
I | HO | HO | 134 | Divall, Alice Mary | Rushey Green | |
I | R | O | 135 | Divall, Edward | Broyleside | |
I | O | O | 136 | Divall, Emily | Almshouse | |
I | HO | HO | 137 | Divall, Emily | The Green | |
I | R | O | 138 | Divall, Herbert | Church Row | |
I | O | O | 139 | Divall, Jane | Rushey Green | |
I | a | NM | O | 140 | Divall, John George | Rushey Green |
I | HO | HO | 141 | Divall, Lilian Annie | Kennells | |
I | HO | HO | 142 | Divall, Lucy Ellen | Church Row | |
I | HO | HO | 143 | Divall, Minnie | Broyleside | |
I | R | O | 144 | Divall, Robert James | Kennels | |
I | R | O | 145 | Divall, Thomas George | The Green | |
II | a | NM | X | 582 | Dobson, John | Church Hill |
I | O | O | 146 | Dobson, Sophia | Church Hill | |
I | O | O | 147 | Doering, Lily | Pear Tree Cottage | |
I | R | O | 148 | Douglas, Henry Edward | Wellingham | |
I | HO | HO | 149 | Douglas, Lily | Wellingham | |
I | R | O | 150 | Down, George Alexander | Ashton Green | |
I | HO | HO | 151 | Down, Margaret | Ashton Green | |
I | R | O | 152 | Driver, Albert | Half Mile Drove | |
I | HO | HO | 153 | Driver, Mary | Half Mile Drove | |
I | O | O | 154 | Durrant, Emily | Back Green | |
I | R | O | 155 | Durrant, Frederick | Swingate | |
I | HO | HO | 156 | Durrant, May | Swingate | |
I | HO | HO | 157 | Eade, Emily Jane | New Town | |
II | a | NM | X | 583 | Eade, George Frederick | The Green |
II | R | X | 584 | Eade, Herbert | The Green | |
I | R | O | 158 | Eade, Horace | Newtown | |
I | R | O | 159 | Eames, Alfred John Lambe | Bishops Lane | |
I | HO | HO | 160 | Eames, Louisa Mary | Bishops Lane | |
I | O | O | 161 | Eiloart, Blanche | Lynchetts, The | |
I | R | O | 162 | Ellis, David | Broyle | |
II | a | NM | X | 585 | Ellis, David (jun.) | Broyle |
I | R | O | 163 | Ellis, Eli | Broyleside | |
I | R | O | 165 | Ellis, George | Broyle Gate | |
I | R | O | 164 | Ellis, George | Ham Farm | |
I | HO | HO | 166 | Ellis, Harriett | Ham Farm | |
II | a | NM | X | 586 | Ellis, Harry | Broyle Lane |
II | a | NM | X | 587 | Ellis, Jack | Broyle Lane |
I | R | O | 167 | Ellis, James | Broyleside | |
I | HO | HO | 168 | Ellis, Leonora | Broyleside | |
I | HO | HO | 169 | Ellis, Mary Ann | Broyle Gate | |
I | R | O | 170 | Ellis, Samuel | Broyleside | |
I | R | O | 171 | Ellis, William | Broyleside | |
II | a | NM | X | 588 | Evans, David | New Road |
I | R | O | 172 | Evans, Frank | Broyleside | |
I | R | O | 173 | Evans, Henry | New Road | |
I | R | O | 174 | Evans, Jesse | Goat Lane | |
I | HO | HO | 175 | Evans, Mary Elizabeth | Goat Lane | |
II | a | NM | X | 589 | Evans, Richard | Ringmer |
I | R | O | 176 | Fenner, Frederick Theedham | Chestnuts | |
I | HO | HO | 177 | Fenner, Laura Mary | Chestnuts | |
II | a | NM | X | 590 | Field, John Leonard | Chamberlain Farm |
I | O | O | 178 | Fiest, Naomi | Newtown | |
I | R | O | 179 | Foord, Charles | Broyle | |
I | R | O | 180 | Foord, Edward | Broyle Place (joint) | |
I | HO | HO | 181 | Foord, Ellen Elizabeth | Broyle Place | |
I | HO | HO | 182 | Foord, Florence | Pest House Cottage | |
I | R | O | 183 | Foord, George Bernard | Pest House Cottage | |
II | a | NM | X | 591 | Foord, Gilbert | Broyle Place |
II | a | NM | X | 592 | Foord, Harry | Broyle Place |
II | a | NM | X | 593 | Foord, Horace Edwin | Broyle Place |
I | R | O | 184 | Foord, James | Middle Broyle | |
I | HO | HO | 185 | Foord, Lucy | Broyleside | |
I | HO | HO | 186 | Foord, Ruth | Middle Broyle | |
I | R | O | 187 | Foord, Samuel Leonard | Broyleside | |
I | R | O | 188 | Foord, Thomas | Broyleside | |
I | R | O | 189 | Foord, Walter | Broyle Place (joint) | |
I | HO | HO | 190 | Ford, Caroline Ann | Union Terrace | |
I | HO | HO | 191 | Ford, Eliza | Bishops Lane | |
I | R | O | 192 | Ford, John | Bishops Lane | |
II | a | NM | X | 594 | Ford, John (jun.) | Bishops Lane |
I | R | O | 193 | Ford, Percy Henry | Union Terrace | |
I | R | O | 194 | Ford, Samuel | Broyle Lane | |
II | a | NM | X | 595 | Ford, Thomas | Bishops Lane |
I | HO | HO | 195 | Franklin, Ada Elizabeth | Half Mile Drove | |
I | R | O | 196 | Franklin, Edward Ernest | Half Mile Drove | |
I | HO | HO | 197 | French, Christiana | Newtown | |
II | a | NM | X | 596 | French, Harold Lewis | Newtown |
I | R | O | 198 | French, John | New Town | |
I | HO | HO | 199 | French, Sarah | North Road | |
I | R | O | 200 | French, William | North Road | |
I | HO | HO | 201 | Frost, Edith | Uckfield Road | |
I | R | O | 202 | Frost, George | Uckfield Road | |
I | HO | HO | 203 | Fuidge, Annie | Moor House | |
I | R | O | 204 | Fuidge, Henry Herbert | Moor House | |
I | R | O | 205 | Fuller, Albert Edward | Smith Lane | |
I | HO | HO | 206 | Fuller, Edith Emily | Smith Lane | |
I | O | O | 207 | Fuller, Ester | Rushey Green | |
II | a | NM | X | 597 | Fuller, Joseph | Rushey Green |
II | a | NM | X | 598 | Fuller, Sidney | Rushey Green |
I | R | O | 208 | Fuller, Stephen | Rushey Green | |
II | a | NM | X | 599 | Fuller, William | Rushey Green |
I | R | O | 209 | Funnell, Albert | Old Ship | |
I | HO | HO | 210 | Funnell, Annie Elizabeth | Pest House Cottage | |
I | HO | HO | 211 | Funnell, Edith | Old Ship | |
I | HO | HO | 213 | Funnell, Emily | Moor Lane | |
I | HO | HO | 212 | Funnell, Emily | Rushey Green | |
II | R | X | 600 | Funnell, Fred | Rushey Green | |
I | a | NM | O | 214 | Funnell, George | Rushey Green |
I | HO | HO | 215 | Funnell, Jemima | Rushey Green | |
I | R | O | 216 | Funnell, John | Pest House Cottage | |
I | R | O | 217 | Funnell, Robert | Moor Lane | |
I | R | O | 218 | Funnell, Thomas | Rushey Green | |
I | R | O | 219 | Funnell, William | Newtown | |
II | a | NM | X | 601 | Gaston, Christopher | Newtown |
II | a | NM | X | 602 | Gaston, Clifford | Newtown |
I | R | O | 220 | Gaston, Orlando | Newtown | |
I | HO | HO | 221 | Gaston, Sarah | Newtown | |
I | HO | HO | 222 | Gates, Argent Pricilla | Rushey Green | |
I | a | NM | O | 223 | Gates, Charles Noel | Rushey Green |
II | a | NM | X | 603 | Geall, Arthur John | Moor Lane |
I | R | O | 224 | Geall, Edward | Lodge, The | |
I | a | NM | O | 225 | Geall, Edward William | Newtown |
I | HO | HO | 226 | Geall, Ellen | Lodge | |
I | R | O | 227 | Geall, Ernest | Moor Lane | |
II | a | NM | X | 604 | Geall, Fred | Lodge Farm |
I | HO | HO | 228 | Geall, Laura | Newtown | |
I | HO | HO | 229 | Geall, Lydia Mary | Moor Lane | |
II | R | X | 605 | Geall, William | Moor Lane | |
I | R | O | 230 | Gearing, Lewis Archer | The Green | |
I | HO | HO | 231 | Gearing, Rose | The Green | |
I | R | O | 232 | George, Henry Samuel | Broyleside | |
I | R | O | 233 | Gibbs, Albert | Cock Inn | |
I | R | O | 234 | Gibbs, George Henry | Broyle Lane | |
I | HO | HO | 235 | Gibbs, Harriett | Broyle Lane | |
I | HO | HO | 236 | Gibbs, Mary Ann | Cock Inn | |
I | R | O | 237 | Glew, Alfred | Bishops Lane | |
I | HO | HO | 238 | Glew, Elizabeth | Bishops Lane | |
I | R | O | 239 | Godden, Alfred George Edward | The Green | |
I | O | O | 240 | Godden, Sarah Ann | Norlington | |
II | a | NM | X | 606 | Godden, William | Norlington |
I | HO | HO | 248 | Goldsmith Minnie | Swingate | |
I | HO | HO | 241 | Goldsmith, Elsie Ada | Norlington | |
I | HO | HO | 242 | Goldsmith, Isabel | Newtown | |
I | O | O | 243 | Goldsmith, Jane | Rushey Green | |
I | R | O | 244 | Goldsmith, John | Newtown | |
I | R | O | 245 | Goldsmith, Josiah | Broyle | |
I | HO | HO | 246 | Goldsmith, Kate | Broyle | |
I | R | O | 247 | Goldsmith, Luke William | Norlington | |
I | a | NM | O | 249 | Goldsmith, Robert John | Swingate |
II | a | NM | X | 607 | Goldsmith, William | Broyle, The |
I | HO | HO | 250 | Gumbrell, Ann | Clayhill | |
I | R | O | 251 | Gumbrell, George | Clayhill | |
II | a | NM | X | 608 | Gumbrell, Richard | Ham House |
III | X | O | 691 | Gunn, Frank | Land, Glynderough (joint) (Abode - Glyndebourne Farm, Lewes) | |
III | X | O | 692 | Gunn, William | Land, Glynderough (joint) (Abode - Glyndebourne Farm, Lewes) | |
I | R | O | 252 | Guy, Charles Alfred John | Wellingham | |
I | HO | HO | 253 | Guy, Fanny | Wellingham | |
I | HO | HO | 254 | Hall, Frances Nellie | Glyndebourne | |
I | R | O | 255 | Hall, Isiac [sic] | Glyndebourne | |
II | a | NM | X | 609 | Hansford, Thomas | Roses, The |
I | R | O | 256 | Harmes, Amos | Railway Inn | |
I | HO | HO | 257 | Harmes, Hannah | Railway Inn | |
I | HO | HO | 258 | Harris, Eliza | Finger Post | |
I | R | O | 259 | Harris, Stephen | Finger Post | |
I | HO | HO | 260 | Hart, Emma | Clayhill House | |
I | R | O | 261 | Hart, Richard | Clayhill House | |
I | HO | HO | 262 | Hartfield, Beatrice | Broyle Villa | |
I | R | O | 263 | Hartfield, Edwin Thomas | Broyle Villa | |
I | R | O | 264 | Hazeldon, Jerry | Plashet Cottage | |
I | O | O | 265 | Head, Ada Mary | Plashet House | |
I | O | O | 266 | Heber, Percy Judith Elizabeth [sic] | Broyle Side | |
II | a | NM | X | 610 | Hemsley, Frederick George | Norlington |
I | O | O | 267 | Hemsley, Mary Ann | Springett Cottages | |
I | HO | HO | 268 | Herbert, Sarah May | The Green | |
I | R | O | 269 | Herbert, William | The Green | |
I | HO | HO | 270 | Herrington, Agnes | Newtown | |
I | a | NM | O | 271 | Herrington, Alfred John | Newtown |
I | R | O | 272 | Hill, Frederick | Moor Lane | |
I | HO | HO | 273 | Hill, Matilda | Moor Lane | |
I | O | O | 274 | Hillman, Lucy | North Road | |
I | HO | HO | 275 | Hills, Alice | Norlington | |
I | a | NM | O | 276 | Hills, Ebenezer | Norlington |
II | R | X | 611 | Hilton, Ambrose | Ashton Green | |
I | R | O | 277 | Hoad, David | East View | |
I | HO | HO | 278 | Hoad, Ellen | East View | |
I | R | O | 279 | Hobbs, John | Wellingham | |
I | HO | HO | 280 | Hobbs, Susan | Wellingham | |
I | R | O | 281 | Hobden, Archibald | New Road | |
I | R | O | 282 | Hobden, James | Goat Lane | |
I | HO | HO | 283 | Hobden, Martha Jane | Goat Lane | |
I | R | O | 284 | Holford, Samuel Henry | Norlington | |
I | HO | HO | 285 | Hollingdale, Rebecca | Old House Farm | |
I | R | O | 286 | Hollingdale, Thomas | Old House Farm | |
I | HO | HO | 287 | Holloway, Clara | Green Man Inn | |
I | R | O | 288 | Holloway, Samuel James | Green Man Inn | |
I | R | O | 289 | Holter, Alfred James | Rushy Green | |
I | HO | HO | 290 | Holter, Ellen | Rushy Green | |
I | R | O | 291 | Holter, Joseph Frederick | Mill Plain | |
I | R | O | 292 | Honeysett, Alfred | North Road | |
I | HO | HO | 294 | Honeysett, Elizabeth | North Road | |
I | HO | HO | 293 | Honeysett, Ellen | North Road | |
I | R | O | 295 | Honeysett, Frank | North Road | |
I | R | O | 296 | Hook, Frederick Thomas | Broyle Mill Farm | |
I | HO | HO | 297 | Hook, Mary | Broyle Mill Farm | |
I | HO | HO | 298 | Hooper, Alice | The Green | |
I | R | O | 299 | Hooper, Charles Henry | The Green | |
I | HO | HO | 300 | Hooper, Ethel Ruth | Broyle Gate | |
I | R | O | 301 | Hooper, William Richard | Broyle Gate | |
I | HO | HO | 302 | Howell, Amy | Clayhill | |
II | R | X | 612 | Howell, Frederick | New Road | |
I | R | O | 303 | Howell, Henry Trayton | Clayhill | |
I | O | O | 304 | Howell, Lucy Emily | New Road | |
I | HO | HO | 305 | Howell, Mary Ann | Lodge, The | |
I | R | O | 306 | Howell, Walter | Lodge, The | |
I | BP | O | 307 | Howell, William | Orchard Church Hill (Abode - Norlington, Ringmer) | |
II | R | X | 613 | Huggett, Dennis | Lodge, The | |
I | R | O | 308 | Imms, Henry | Springett Cottage | |
I | HO | HO | 309 | Imms, Matilda | Springett Cottage | |
I | O | O | 310 | Jackson, Ellen Nell | Paygate Villa | |
I | HO | HO | 311 | Jackson, Jessie | Brookside | |
I | R | O | 312 | Jackson, Joseph Samuel | Brookside | |
II | a | NM | X | 614 | Jones, Alfred | Half Mile Drove |
I | HO | HO | 313 | Jones, Annie | Lionville | |
I | O | O | 314 | Jones, Catherine | Yews, The | |
I | HO | HO | 315 | Jones, Edith | Lewes Road | |
I | R | O | 316 | Jones, Edward Cecil | Lionville | |
I | HO | HO | 317 | Jones, Elizabeth | Half Mile Drove | |
I | R | O | 318 | Jones, Henry William | Lewes Road | |
II | a | NM | X | 615 | Jones, Horace | Half Mile Drove |
II | a | NM | X | 616 | Jones, Richard | Half Mile Drove |
I | R | O | 319 | Jones, Thomas | Half Mile Drove | |
II | a | NM | X | 617 | Jones, Thomas (jun.) | Half Mile Drove |
I | R | O | 320 | Kelly, Edward | Ashton Green | |
I | HO | HO | 321 | Kelly, Mary Ann | Ashton Green | |
I | HO | HO | 322 | Kemp, Alice | Moor Lane | |
I | R | O | 323 | Kemp, James | Moor Lane | |
III | X | O | 693 | Kent, George Pottinger | Land, The Mutton (Abode - 44a Malling Street, Lewes) | |
I | R | O | 324 | Kenward, George | Bishops Lane | |
II | R | X | 618 | Kenward, James Henry | Bishops Lane | |
III | X | O | 694 | Kenward, John | Land, Brooks (Abode - Hamsey Place, Lewes) | |
I | HO | HO | 325 | Kenward, Rhoda | Bishops Lane | |
I | O | O | 326 | Kibbler, Ann Francis [sic] | Ashcroft (joint) | |
II | R | X | 619 | Kibbler, Dudley | Ashcroft | |
I | O | O | 327 | Kibbler, Maud Mary | Ashcroft (joint) | |
I | a | NM | O | 328 | Kilham, Mark | Union Terrace |
II | a | NM | X | 620 | Kimber, Herbert Gladstone | Norlington |
III | X | O | 695 | King, Henry | Land, Boathouse Farm (Abode - Isfield Place, Uckfield) | |
I | R | O | 330 | King, Horace | Near Old Ship | |
I | HO | O | 331 | King, Minnie | Near Old Ship | |
I | R | O | 329 | King-Sampson, Richard | Elm Court | |
I | R | O | 332 | Kinnaird, Henry John | Church Villas | |
I | HO | HO | 333 | Kinnaird, Mary Ellen | Church Villas | |
I | HO | HO | 334 | Laurence, Ada Sarah | Park Gate | |
I | R | O | 335 | Laurence, Thomas Herbert | Park Gate | |
I | HO | HO | 336 | Lawford, Louisa Mary | Elmshurst | |
I | R | O | 337 | Lawford, Philip Edward | Elmshurst | |
I | R | O | 338 | Leaney, Alfred | Broyle | |
II | a | NM | X | 621 | Leaney, Charles | Upper Broyle Cottage |
I | HO | HO | 339 | Leaney, Lois | Broyle | |
II | a | NM | X | 622 | Leaney, Percy | Upper Broyle Cottage |
I | R | O | 340 | Leefe, George Robson | Vicarage | |
I | HO | HO | 341 | Leefe, Gertrude Annie | Vicarage | |
I | O | O | 342 | Leslie, Annie Gertrude | St. Hughes (joint) | |
I | R | O | 343 | Lindfield, Ephraim | Moor Lane | |
I | R | O | 345 | Lindfield, Ernest | Goat Lane | |
I | HO | HO | 344 | Lindfield, Mary Ann | Moor Lane | |
II | a | NM | X | 623 | Lockyer, Ernest Edward | Island, The |
I | HO | HO | 346 | MacBean, Florence Mary | Red Barn Farm | |
I | R | O | 347 | MacBean, William John | Red Barn Farm | |
I | HO | HO | 348 | Mackerness, Ethel | Kennels, The | |
I | R | O | 349 | Mackerness, Joseph John | Kennels, The | |
I | HO | HO | 350 | Marchant, Ellen | Lower Mount | |
II | a | NM | X | 624 | Marchant, Henry | Lower Mount |
I | R | O | 351 | Marchant, Thomas Frederick | Lower Mount | |
II | a | NM | X | 625 | Marchant, Thomas Frederick (jnr) | Lower Mount |
II | R | X | 626 | Martin, George | Wheelers Yard | |
I | O | O | 352 | Martin, Grace | Lionville | |
I | BP | O | 353 | Martin, James Henry | Wellingham Farm (Abode - Court Lodge Farm, Horley) | |
I | R | O | 354 | Martin, John Thomas | Broyle | |
I | HO | HO | 355 | Martin, Kate Sarah | Broyle | |
I | HO | HO | 356 | Martin, Mary | Goat Farm | |
I | R | O | 357 | Martin, Percy Thomas | Goat Farm | |
I | O | O | 359 | Martin, Sally | Elm Grove | |
