Listed below are the names inscribed on memorials in the Old Churchyard (around the Church) and inside the Church. If you wish to have the transcription for any of the names, please e-mail the website at [email protected] , quoting both Name and Reference for the people you are interested in. Please be aware that some inscriptions are difficult or impossible to read, so there may be errors in the transcription.
Where a name is mentioned in an inscriptions which is different from that of the person commemorated (e.g. where a daughter has changed her surname on marriage) the entry is highlighted in yellow.
Names underlined have a link to a photograph.
To find a surname quickly select a letter from those below to go straight to surnames starting with that letter.
A B C D E F G H I J K L M N O P R S T U V W
Name
|
Year of death
|
Approx time of life
|
Reference
|
Notes
|
Akehurst, T.J. | 1918 | KB6 | ||
Alexander, Ella | 1883 | KB10 | ||
Allcorn, Alice |
No date |
F132 | ||
Allcorn, H. | 1914 | KB6 | ||
Allcorn, Jesse | No date | F132 | ||
Anderson, Fanny | 1825 | A86 | ||
Anderson, Sarah | Unclear | A84 | ||
Andrew, C.J. | 1915 | KB6 | ||
Andrew, Clifford J. | 1915 | KB8 | ||
Andrews, Mary | 1905 | D22 | ||
Andrews, Thomas | 1910 | D22 | ||
Armitage, Katherine Diana | 1909 | J21 | ||
Augcutt, Martha | 1881 | G6 | ||
Baker, Barbara | 1920 | A49 | ||
Baker, Cecilia Carlile | 1937 | F69 | ||
Baker, Elizabeth Osborn | 1923 | E29 | ||
Baker, James | 1819 | J75 | ||
Baker, John | 1916 | A49 | ||
Baker, Joseph | 1955 | F69 | ||
Baker, Stephen James | 1914 | E29 | ||
Banks, Charles | (1852?) | A65 | ||
Banks, Elsie Lilian | E20 | Ashes | ||
Banks, Frederick | 1929 | F101 | ||
Banks, Fredrica Kate | 1910 | D5 | ||
Banks, Louisa | 1947 | F101 | ||
Banks, Jane | 1856 | A65 | ||
Bannister, Ann | Unclear | B15 | ||
Bannister, John | 1774 | B15 | ||
Bannister, John | 1858 | B8 | ||
Bannister, Thomas | 1844 | B8 | ||
Barber, Charles | 1910 | E5 | ||
Barber, Fanny | 1938 | E5 | ||
Barber, Hannah | 1827(?) | J71 | ||
Barber, Ha…. | Unclear | J72 | ||
Barber, Henry | 1828 | J71 | ||
Barber, Joseph | 1868 | J72 | ||
Barnes, E. | 1918 | KB6 | ||
Barnett, Frank | No date | H2 | ||
Barnett, May | 1980 | H2 | ||
Barton, Henry | 1938 | F6 | ||
Bashford, Doris Ellen | 1982 | H23 | ||
Bashford, John | 1980 | H23 | ||
Baxter, Abraham | 1849 | B18 | ||
Bean, Henry Martin | 1927 | F113 | ||
Bean, Matilda | 1937 | F113 | ||
Bellingham, Annabella Amy | 1902 | E17 | ||
Bellingham, William | 1935 | E17 | ||
Bennet, …. | Unclear | J49 | ||
Berry, . . . | 1742 | J22 | ||
Berry, Agnes | 1854 | C21 | ||
Berry, Ann | 1779 | J24 | ||
Berry, Ann | 1825 | C37 | ||
Berry, Anne | 1853 | C21 | ||
Berry, Elizabeth | 1789 | J23 | ||
Berry, Elizabeth | 1846 | C33 | ||
Berry, Henry | 1847 | C34 | ||
Berry, Jacob | No date | C7 | ||
Berry, Jane | 1797 | C23 | ||
Berry, John | No date | C7 | ||
Berry, John | 1776 | C24 | ||
Berry, John | 1798 | C53 | ||
Berry, John | 1803 | C20 | ||
Berry, Lydia | 1875 | B19 | ||
Berry, Martha | 1801 | C24 | ||
Berry, Mary |
1776 |
J23 | ||
Berry, Mary | 1797 | C53 | ||
Berry, Mary | 1825 | C35 | ||
Berry, Philadelphia | 1758 | C24 | ||
Berry, Richard | 1844 | B19 | ||
Berry, Robert | 1794 | J24 | ||
Berry, Sarah | No date | C7 | ||
Berry, Sarah | 1848 | C34 | ||
Berry, Sarah Ann | 1860 | B19 | ||
Berry, Thomas | 1830 | C33 | ||
Berry, William | 1843 | C35 | ||
Birch, Jane (Jenny) | 1993 | H47 | ||
Birch, John | 1982 | H47 | ||
Bishop, Forster Frederick Robert | 1879 | KB18 | ||
Bishop, John | 1822(?) | D49 | ||
Bishop, Marie Louise | 1943 | E39 | ||
Bishop, Nathaniel | 1838 | C52 | ||
Bishop, Sarah | 1825 | D49 | ||
Blakeway, Charles John | 1931 | E45 | ||
Blakeway, Edwin Charles | 1922 | E45 | ||
Bland, Daphne | 1974 | H6 | ||
Bland, Derek | 1974 | H6 | ||
Blastland, William Charles | 1975 | H34 | ||
Bleach, Catherine Ethel | 1936 | F24 | ||
Blunden, Daniel | 1918 | E35 | ||
Blunt, Fanny | 1953 | G11 | ||
Blunt, Richard | 1917 | G11 | ||
Bodle, Ann | 1882 | A23 | ||
Bodle, Charles | 1881 | A60 | ||
Bodle, George | 1879 | A23 | ||
Bodle, Hannah | 1879 | A60 | ||
Body, John | 1898 | G16 | ||
Body, Mary Ann | 1876 | G16 | ||
Body, Sarah | 1847 | G16 | ||
Body, William | 1856 | G16 | ||
Booth, Elizabeth | 1925 | G13 | ||
Booth, James | 1916 | G13 | ||
Booth, Thomas George | 1917 | G13 | ||
Bourne, Emma Kate | 1973 | H8 | ||
Bourne, Frederick | 1979 | H8 | ||
Bourner, A. | 1916 | KB6 | ||
Bowler, Alfred George | 1983 | H43 | ||
Bowler, Arthur John (Pete) | 1985 | H18 | ||
Boxall, Ela | 1853 | G25 | ||
Bradbury, T.X. | 1941 | KB5 | ||
Bradford, Harry Thomas | 1985 | H42 | ||
Bradford, Olive Dorothy | 1984 | H42 | ||
Bray, Henry | 1873 | C48 | ||
Bray, Maria | 1883 | C48 | ||
Brett, John James (Jack) | 1984 | H40 | ||
Bridge, Rose Anna | 1940 | A27 | ||
Brinkhurst, Alfred | 1897 | J66 | ||
Brinkhurst, Benjamin | 1900 | A36 | ||
Brinkhurst, Ben | 1934 | D6 | ||
Brinkhurst, Eli | 1932 | F118 | ||
Brinkhurst, Eli | 1935 | F85 | ||
Brinkhurst, Eliza | 1897 | A36 | ||
Brinkhurst, Jane | 1938 | J66 | ||
Brinkhurst, Sarah Elizabeth | 1938 | F118 | ||
Bristow, John | 1724 | B25 | ||
Brooks, A. | 1918 | KB6 | ||
Brooks, C. | 1918 | KB6 | ||
Brooks, F.C. | 1917 | KB6 | ||
Broome, Caroline Louise | 1876 | C43 | ||
Brown, Constance Maria Theodosia | 1937 | F20 | ||
Brown, Cyril George | 1985 | H37 | ||
Brown, Michael | 1983 | H9 | ||
Brown, Muriel Beatrice | 1986 | H37 | ||
Brown, Ruby | 1973 | H9 | ||
Browning, Elizabeth | 1926 | F116 | ||
Bryant, Alice | 1935 | F75 | ||
Bryant, Esther | 1917 | E37 | ||
Bryant, Henry George | 1933 | E37 | ||
Buckman, Ernest David | 1936 | F84 | ||
Buckman, Esther May | 1957 | F84 | ||
Buckwell, H. | 1940 | KB5 | ||
Buckwell, Samuel | 1893 | D16 | ||
Buckwell, William M. | 1946 | D16 | ||
Burfoot, William | 1885 | C10 | ||
Burgess, Eliza | 1888 | A28 | ||
Burgess, Frank Walter | 1899 | A28 | ||
Burgess, Henry | 1901 | A28 | ||
Burgess, Mary Ann (Cissie) | 1955 | A28 | ||
Burley, Albert | 1926 | A83 | ||
Burton, Annie | 1944 | E44 | ||
Burton, Arthur | 1922 | E44 | ||
Burton, Johanna | 1915 | E34 | ||
Burton, William Henry | 1902 | E34 | ||
Bushell, S. | 1942 | KB5 | ||
Byron, Beatrice | 1961 | F63 | ||
Byron, Clara | 1932 | F63 | ||
Byron, C.J. | 1917 | KB6 | ||
Byron, Clement J. | 1917 | KB23 | ||
Byron, Clement J. | 1917 | G10 | ||
Byron, John | 1936 | F63 | ||
Byron, Rosina | 1960 | F63 | ||
Byron, Sydney Hall | 1933 | F63 | ||
Carey, Edward | 1861 | A14 | ||
Carey, George | 1922 | A1 | ||
Carey, George Edward | 1937 | F111 | ||
Carey, Joseph Akehurst | 1873 | A13 | ||
Carey, Kate Elizabeth | 1933 | F119 | ||
Carey, Margaret | 1934 | F111 | ||
Carey, Mary Elizabeth | 1909 | A1 | ||
Carey, Sarah | 1865 | A13 | ||
Carey, Sophia | 1867 | A14 | ||
Carey, William | 1944 | F119 | ||
Carley, Harriet | 1912 | A18 | ||
Carley, Harry | 1900 | A18 | ||
Carpenter, Harriet | 1926 | E25 | ||
Carpenter, D.J. | 1918 | KB6 | ||
Carpenter, Thomas | 1907 | E25 | ||
Carter, Eveline | 1918 | A62 | ||
Carter, Henry | 1980 | H22 | ||
Carter, William J. | 1970 | A62 | ||
Case, Fanny | 1886 | A40 | ||
Case, Gertrude | 1899 | A40 | ||
Caswell, Edward C. | 1900 | C30 | ||
Caswell, Selina Jordan | 1884 | C30 | ||
Cattermole, Vincent Percival | 1906 | J46 | ||
Cates, Martha | 1916 | J58 | ||
Chambers, Richard | 1872 | A32 | ||
Champion, Harriett | 1859 | A34 | ||
Chandler, Alice | 1933 | F47 | ||
Chandler, Edward | 1883 | B4 | ||
Chandler, Filly | 1914 | D41 | ||
Chandler, Frank | 1892 | B4 | ||
Chandler, Sarah Elizabeth | 1930 | F47 | ||
Chandler, Thomas | Unclear | D41 | ||
Chapple, Harriet |
1858 |
A5 | ||
Charman, Elsie Doris | 1978 | F19 | ||
Charman, Reginald Edward | 1939 | F19 | ||
Cherryman, Charles A. | No date | D8 | ||
Childs, Joseph William Roger | 1940 | KC6 | ||
Christie, Archibald | 1888 | C19 | ||
Christie, Archibald | 1888 | KA3 | ||
Christie, Elizabeth | 1894 | C26 | ||
Christie, Spencer | 1889 | KA3 | ||
Christie, William Langham | 1913 | C27 | ||
Clark, Frances | 1903 | E13 | ||
Clark, Maria | 1904 | E11 | ||
Clark, William | 1908 | E13 | ||
Clarke, Alfred | 1886 | A17 | ||
Clarke, Edward | 1875 | J84 | ||
Clarke, Henry | 1903 | A46 | ||
Clarke, Joseph | 1889 | A17 | ||
Clarke, Louisa Edith | 1903 | A71 | ||
Clarke, Mary Ann | 1913 | J84 | ||
Clarke, Mary Ann | 1896 | A17 | ||
Clarke, Sophia | 1899 | A17 | ||
Cock, Eliza Blair | 1883 | KB1 | ||
Cockerell, John Rennie | 1879 | KB26 | ||
Cockerell, Marie Caroline | 1902 | KB26 | ||
Coleman, Elizabeth Mary | 1984 | H39 | ||
Coleman, Emma | 1932 | F32 | ||
Coleman, John Charles | 1933 | F127 | ||
Coleman, William Thomas | 1932 | F32 | ||
Colwell, Edith | 1966 | F7 | ||
Colwell, Ernest Edward | 1954 | F7 | ||
Little Colwyn | No date | D7 | ||
Conyard, Eliza | 1937 | F76 | ||
Constable, Frances | 1866 | J7 | ||
Constable, John | 1863 | J7 | ||
Cooke, Amelia | 1881 | D32 | ||
Cooke, Ann | 1835 | D31 | ||
Cooke, John | 1854 | D31 | ||
Cooke, William | 1830 | D32 | ||
Cookson, Timothy | 1831 | C51 | ||
Cooper, George | 1944 | F7 | ||
Cooper, Mary Ann Caroline | 1938 | F7 | ||
Cosham, D. | 1918 | KB6 | ||
Cosham, David | 1946 | F13 | ||
Cosham, Eleanor | 1938 | F13 | ||
Cosham, Elizabeth | 1840 | C8 | ||
Cosham, Frances | 1880 | J60 | ||
Cosham, Herbert John | 1933 | F127 | ||
Cosham, William | 1835 | C8 | ||
Cosham, William | 1883 | J60 | ||
Courage, Kate Mary Bartlett | 1953 | F38 | ||
Courage, Ronald James | 1930 | F38 | ||
Courthope, Emily Mary Dorothea | 1982 | H48 | ||
Cowan, Dorothy (Isted) | 1995 | H7 | ||
Cowell, Hussey Vivian Jarvis | 1852 | G5 | ||
Cowell, John Clayton | 1840 | G5 | ||
Cowley, Mary | 1858 | J73 | ||
Cowley, Mary Jane | 1859 | J73 | ||
Craig, Elizabeth | 1975 | H29 | ||
Craven, Eveline | 1991 | H11 | ||
Craven, Leslie Arthur | 1972 | H11 | ||
Crinstead, William | 1902 | A44 | ||
Cripps, Daniel | 1780 | D44 | ||
Cripps, David | 1792 | D45 | ||
Crossingham, J.J. | 1919 | KB6 | ||
Crossingham, J.J. | 1919 | D27 | ||
Crunden, Elizabeth | 177(?) | J36 | ||
Crunden, H.D. | 1795 | KB25 | ||
Crunden, Lydia | 1828 | J37 | ||
Crunden, Richard | 1814 | J37 | ||
Crunden, Simon | 1779 | J36 | ||
Crunden, Thomas | 1757 | J34 | ||
Daun, Edward | 1956 | KB27 | ||
Daun, Edward | 1956 | F83 | ||
Daun, Marjorie | 1937 | F83 | ||
Davey, Thomas | 1831 | J11 | ||
Davies, Richard | 1860 | J81 | ||
Davies, William Kent | 16(??) | B20 | ||
Davis, Charles | 1929 | F62 | ||
Davis, Kathleen | 1922 | F50 | ||
Davis, Reg. | 1935 | F60 | ||
Day, Rhoda | 1946 | F114 | ||
Day, Thomas | 1927 | F114 | ||
Day, Thomas George | 1921 | E43 | ||
Deacon, A. | 1917 | D46 | ||
Delves, Clara | 1928 | F55 | ||
Delves, William Henry | 1945 | F55 | ||
Denman, John | 1933 | F110 | ||
Dewé, Caroline Ada | 1910 | E1 | ||
Dewé, William Horsley | 1918 | E1 | ||
Dicker, Arthur | 1769 | J59 | ||
Dicker, John | 1791 | J59 | ||
Dicker, Richard | Unclear | J59 | ||
Dicker, Thomas | 17(??) | J59 | ||
Diplock, Caroline | 1879 | A69 | ||
Diplock, Charles | 1901 | E12 | ||
Diplock, Daniel | 1919 | E10 | ||
Diplock, E.J. | 1917 | KB6 | ||
Diplock, Elizabeth | 1874 | C44 | ||
Diplock, Esther | 1913 | E12 | ||
Diplock, Joseph | 1889 | C44 | ||
Diplock, Lydia | 1838 | C44 | ||
Diplock, Mary | 1903 | E10 | ||
Diplock, William | 1854 | A69 | ||
Diplock, William Nathan | 1933 | F95 | ||
Divall, Carrie | 1927 | F48 | ||
Divall, Elizabeth | 1860 | A56 | ||
Divall, F. | 1916 | KB6 | ||
Divall, Harold Benjamin | 1930 | F45 | ||
Divall, Harold B. | 1968 | F45 | ||
Divall, Harriet | 1874 | A56 | ||
Divall, Jane | 1881 | A31 | ||
Divall, John George | 1935 | F66 | ||
Divall, R. | 1916 | KB6 | ||
Divall, Sarah | 1893 | A30 | ||
Divall, Stephen | 1892 | A31 | ||
Divall, Thomas | 1865 | A56 | ||
Divall, Thomas | 1881 | A30 | ||
Dobell, Mary | KC19 | |||
Dobson, J. | 1918 | KB6 | ||
Doering, Louisa Elizabeth Clara | 1933 | F64 | ||
Doust, Anne | 1898 | A44 | ||
Doust, Stephen | 1863 | A44 | ||
Downman (infant son) | No date | D47 | ||
Durrant, Caleb | 1915 | A63 | ||
Durrant, Charlotte | 1887 | A75 | ||
Durrant, Ellen | 1900 | A76 | ||
Durrant, Ellen | 1972 | H10 | ||
Durrant, John | 1855 | A75 | ||
Durrant, John | 1911 | A52 | ||
Durrant, Mary | 1725 | B6 | ||
Durrant, Mary | 1915 | A52 | ||
Durrant, Rebekah | 176(?) | B7 | ||
Durrant, Thomas | Unclear | B6 | ||
Durrant, Thomas | 172(3,5 or 7) | B6 | ||
Durrant, William | 1781 | B7 | ||
Durrant, William | 1865 | A75 | ||
Du Vernet, Abraham | 1806 | KB4 | ||
Eade, Agnes | 1906 | D39 | ||
Eade, Emily Jane | 1933 | D42 | ||
Eade, Horace | 1921 | D42 | ||
Eade, Walter | 1875 | D39 | ||
Eager, George Eustace | 1994 | H49 | ||
Eager, Marjorie Irene | 1981 | H49 | ||
Eames, Alfred John Lamb | 1936 | F30 | ||
Eames, Louisa Mary | 1971 | F30 | ||
Eames, Sybil Dorothy | 1913 | A74 | ||
Edwards, Benjamin | 1869 | J28 | ||
Edwards, Eliza | 1895 | J29 | ||
Edwards, James | 1844 | J19 | ||
Edwards, Joseph | 1876 | J27 | ||
Edwards, Lydia | No date | J20 | ||
Edwards, Mary | 1833 | J19 | ||
Edwards, Mary | 1880 | J26 | ||
Edwards, Rebecca | 1892 | J27 | ||
Edwards, Thomas | 1846 | J19 | ||
Eldridge, George Alfred | 1974 | H5 | ||
Eldridge, Lily May | 1988 | H5 | ||
Ellicott, Lucy Jane | 1937 | F51 | ||
Ellicott, Sampson John | 1923 | F51 | ||
Elliot, Mary | 1809 | KC1 | ||
Ellis, Alfred George | 1899 | A21 | ||
Ellis, Ann | 1902 | E15 | ||
Ellis, Caroline | 1916 | E6 | ||
Ellis, Caroline | 1911 | D10 | ||
Ellis, Edward | 1888 | E15 | ||
Ellis, Eli | 1928 | D10 | ||
Ellis, Harry | 1917 | G18 | ||
Ellis, Henry | 1911 | E6 | ||
Ellis, Henry David (Harry) | 1934 | F70 | ||
Ellis, H.R. | 1917 | KB6 | ||
Ellis, James Eli | 1957 | D9 | ||
Ellis, Lenora | 1935 | D9 | ||
Ellis, Mary | 1931 | F56 | ||
Ellis, Matilda (Tilly) | 1929 | F124 | ||
Ellis, May | 1918 | G18 | ||
Ellis, Sarah | 1858 | D11 | ||
Ellis, Sarah | 1870 | D11 | ||
Elphick, Bruce | 1932 | F125 | ||
Enoch, Frederick | 1905 | D3 | ||
Evans, Edward | 1869 | J52 | ||
Evans, F. | 1917 | KB6 | ||
Evans, H. | 1916 | KB6 | ||
Evans, H.J. | 1916 | KB6 | ||
Evans, Henry D. | 1933 | F102 | ||
Evans, Jane | 1911 | J54 | ||
Evans, Robert | 1870 | J51 | ||
Farncombe, Jos… | 1779 | J25 | ||
Farncombe, Mary | 1783 | J25 | ||
Farnhill, Alice Mary | 1935 | F29 | ||
Farnhill, John William | 1948 | F29 | ||
Fennings, Alice Lucy | 1885 | C28 | ||
Fiest, Charles Huggett | 1875 | A12 | ||
Fiest, Mary | 185(8?) | A58 | ||
Fiest. Naomi | 1923 | A12 | ||
Fiest, Samuel | 1859 | A58 | ||
Finch, Thomas | 178(9?) | C56 | ||
Fisher, Emily Susanna | 1899 | A45 | ||
Fleet, Emily | 1823 | D34 | ||
Fleet, Louisa | 1823 | D34 | ||
Foord, Alfred | 1979 | H32 | ||
Foord, Annie Elizabeth | 1982 | H28 | ||
Foord, B. | 1916 | KB6 | ||
Foord, Bernie | 1919 | D18 | ||
Foord, Edward Peter | 1977 | H28 | ||
Foord, Jane | 1909 | E21 | ||
Foord, Nellie Elizabeth | 1975 | H32 | ||
Foord, William | 1891 | E21 | ||
Ford, Alfred | 1880 | A9 | ||
Ford, Ann | 1872 | G4 | ||
Ford, Daisy Florence | 1982 | F117 | ||
Ford, Eliza | 1941 | F93 | ||
Ford, Ellen | 1942 | F91 | ||
Ford, Ernest | 1913 | J13 | ||
Ford, Frederick Ernest | 1968 | F117 | ||
Ford, Frederick Charles | 1940 | F34 | ||
Ford, Harold | 1978 | E44 | ||
Ford, Henry Herbert | 1928 | F91 | ||
Ford, Henry John | 1975 | F91 | ||
Ford, Isaac | 1804 | A8 | ||
Ford, James | 1913 | A9 | ||
Ford, John | 1931 | F93 | ||
Ford, Miriam | 1901 | A8 | ||
Ford, Nellie | 1996 | E44 | ||
Ford, Nellie Minnie | 1965 | F91 | ||
Ford, Pattie | 1932 | F34 | ||
Freeman, Emma Frances | 1905 | C11 | ||
Freeman, Ethel Maude | 1929 | C11 | ||
French, Benjamin | 1934 | F103 | ||
French, May | 1933 | F103 | ||
French, W.D. | 1914 | KB6 | ||
Fuidge, Annie | 1969 | F112 | ||
Fuidge, Henry Herbert | 1934 | F112 | ||
Fuller, Harriet | 1909 | F133 | ||
Fuller, Henry | 1886 | J85 | ||
Fuller, John | 1885 | J85 | ||
Fuller, Mercy | 1899 | J85 | ||
Fuller, Stephen | 1922 | F133 | ||
Funnell, Doris Mary | 1939 | F4 | ||
Funnell, Elizabeth | 1899 | E31 | ||
Funnell, G. | 1918 | KB6 | ||
Funnell, George | 1907 | A19 | ||
Funnell, George | 1962 | F4 | ||
Funnell, John | 1881 | A10 | ||
Funnell, Lucy | 1898 | A19 | ||
Funnell, Richard | 1901 | E31 | ||
Funnell, Ruth | 1907 | A51 | ||
Funnell, Sarah | 1880 | A10 | ||
Funnell, Susanna | 1815 | J33 | ||
Funnell, William | 1920 | A51 | ||
Gabbitas, R. | 1944 | KB5 | ||
Gardner, ………. | 1834(?) | B11 | ||
Gaston, Alfred | 1907 | G3 | ||
Gaston, Charlotte Ellen | 1938 | F2 | ||
Gaston, Edward | 1946 | F2 | ||
Gaston, Eli | 1902 | G3 | ||
Gaston, Eli | Unclear | J86 | ||
Gaston, Elizabeth | 1863 | J86 | ||
Gaston, Elizabeth | Unclear | J86 | ||
Gaston, Hannah | 1869 | G3 | ||
Gaston, John | 1868 | J86 | ||
Gaston, Louisa | 1881 | F70 | ||
Gaston, Orlando | 1936 | F73 | ||
Gaston, Samuel | Unclear | J86 | ||
Gaston, Sarah | 1871 | A43 | ||
Gaston, Sarah | 1942 | F73 | ||
Gaston, Thomas | 1884 | A43 | ||
Geall, Edward | 1925 | F126 | ||
Geall, Eleanor | 1936 | F126 | ||
Geering, Amelia | 1828 | J75 | ||
Gibbs, Charles Frederick | 1933 | F88 | ||
Gibbs, Frederick G. | 1934 | F77 | ||
Gilbertson, Geoffrey Theodore | 1992 | H25 | ||
Gilbertson, Nancy Christabel | 1979 | H25 | ||
Gillham, Edith Bessie | 1897 | D4 | ||
Gillham, Edward | 1917 | D4 | ||
Godden, Alfred George Edward | 1933 | F92 | ||
Godden, C. | 1919 | KB6 | ||
Godden, Sarah Ann | 1933 | F107 | ||
Goddings, Alice Elizabeth | 1936 | F27 | ||
Goddings, Robert | 1936 | F27 | ||
Goldsmith, Henry | 1904 | E22 | ||
Goldsmith, Susannah | 1912 | E22 | ||
Goodson, Harry | 1885 | KB10 | ||
Gray, Elespet | 1860 | G19 | ||
Gray, George | 1856 | G20 | ||
Gray, John | 1832 | G22 | ||
Gray, Thomas | 1846 | G20 | ||
Gray, Thomas | 1828 | G23 | ||
Greenfield, Fanny | 1852 | C54 | ||
Greenfield, William | 1852 | C54 | ||
Greenwood, Ivy | 1982 | H19 | ||
Gribbell, A.F. | 1916 | KB6 | ||
Gribbell, Arthur Frank | 1916 | C13 | ||
Gribbell, Francis Barrow | 1915 | KA1 | ||
Gribbell, Frank Barrow | 1915 | C14 | ||
Gribbell, Gertrude Mary | 1961 | C12 | ||
Gribbell, Isobel | 1958 | C12 | ||
Gribbell, Lisa | 1898 | C14 | ||
Guy, Charles John | 1937 | F11 | ||
Guy, Eleanor | 1871 | J57 | ||
Guy, Herbert Alfred | 1937 | F8 | ||
Guy, John | 1914 | J57 | ||
Guy, Thomas | 1891 | E28 | ||
Haines, Albert | 1917 | C47 | ||
Haines, Arthur | 1895 | C47 | ||
Haines, Harriet | 1924 | C47 | ||
Haines, Sidney | 1900 | C47 | ||
Hamper, Hannah | 1933 | F106 | ||
Hamper, Richard | 1942 | F106 | ||
Handler, Jane | 1899 | B5 | ||
Handler, Robert William | 1898 | B5 | ||
Hardy, Ada Muriel | 1945 | D1 | ||
Hardy, Eveline Alice | 1916 | D1 | ||
Hardy, Winifred Mary | 1948 | D1 | ||
Harrison, John | 1985 | H56 | ||
Harvey, Sarah | 1872 | J50 | ||
Harvey, Thomas | 1867 | J50 | ||
Hassell, Frances | 1851 | G9 | ||
Hassell, John | 1841 | G9 | ||
Hemsley, Ann | 1922 | G15 | ||
Hemsley, Edith | 1888 | E14 | ||
Hemsley, James | 1895 | G15 | ||
Herbert, Caroline Frances | 1908 | E3 | ||
Herbert, Sarah Mary (Min) | 1926 | F79 | ||
Herbert, William | 1926 | E3 | ||
Hewson, E.T. | 1940 | KB5 | ||
Hide, Richard | 1863(?) | J30 | ||
Hide, William | 1848 | J30 | ||
Hillman, Aubrey | No date | KB12 | Pre 1909 | |
Hillman, Joseph | 1890 | C45 | ||
Hillman, Mary Ann | 1845 | C45 | ||
Hilton, Harriett | 1908 | G7 | ||
Hoad, Clara | 1884 | J64 | ||
Hobden, James | 1949 | F52 | ||
Hobden, Martha Jane | 1924 | F52 | ||
Hogg, Robert | 1848 | G8 | ||
Hogsflesh, Sarah | 1832(?) | C55 | ||
Holford, Mary | 1893 | D25 | ||
Holford, Samuel Henry | 1920 | D25 | ||
Holman, George | 1850 | C35 | ||
Holman, Mary Ann | 1861 | C35 | ||
Holman, Samuel | 1887 | C15 | ||
Holter, Alfred | 1909 | E19 | ||
Holter, Elizabeth | 1935 | E19 | ||
Holter, Gladys May | 1912 | E32 | ||
Honeysett, Elizabeth | 1928 | F115 | ||
Honeysett, Frank | 1901 | G17 | ||
Honeysett, Frank | 1933 | F115 | ||
Honeysett, George | 1884 | G17 | ||
Hooper, Alfred Joe | 1912 | D37 | ||
Hooper, Charles | 1928 | F80 | ||
Hooper, Dorothy Mary | 1926 | D43 | ||
Hooper, Elizabeth | 1959 | F80 | ||
Hope, James | 1875 | A42 | ||
Hopper, John | 1937 | F74 | ||
Horden, Henrietta Louisa | 1978 | H12 | ||
Horden, Henry James | 1972 | H12 | ||
Hother, Ellen | 1874 | G14 | ||
Howell, Frederick | 1933 | F108 | ||
Howell, William | 1931 | F37 | ||
Howick, Ellen Rebecca | 189(?) | A21 | ||
Humphreys, John | 1807 | D48 | ||
Huntley, George | 1876 | J31 | ||
Huntley, Henry | 1901 | E9 | ||
Huntley, Judith | 1906 | J31 | ||
Huntley, Sarah Jane | 1912 | E9 | ||
Imms, Ann | 1875 | A50 | ||
Imms, David | 1973 | J38 | ||
Imms, Esther | 1899(?) | J39 | ||
Imms, George | 1887 | A50 | ||
Imms, Henry | 1929 | F46 | ||
Imms, John | 1882 | J39 | ||
Imms, John | No date | KB21 | ||
Imms, Joseph | 1887 | A50 | ||
Imms, Kate | 1891 | J55 | ||
Imms, Lucy | 1893 | J55 | ||
Imms, Matilda | 1925 | J55 | ||
Isted, Dorothy Cowan (also under Cowan) | 1995 | H7 | ||
Isted, John Alfred | 1973 | H7 | ||
Ivory, Anne | 1854 | KB16 | ||
Ivory, James William | 1844 | KB16 | ||
Jackson, Amelia | 1804 | KB7 | ||
Jefferay, Elizabeth | No year | KB13 | ||
(Je?)nner, James | No date | A88 | ||
John, Clement Francis | 1983 | H45 | ||
Jones, Albert Frank | 1972 | F87 | ||
Jones, Annie | 1934 | F87 | ||
Jones, Catherine | 1919 | E7 | ||
Jones, Edward Cecil | 1939 | F87 | ||
Jones, Henry William | 1933 | F96 | ||
Jones, John George | 1894 | E7 | ||
Jones, Maria | 1918 | E7 | ||
Jones, Mary | 1875 | J44 | ||
Jones, Mary | 1914 | E7 | ||
Jones, Samuel | 1867 | J44 | ||
Jones, Samuel | 1917 | E7 | ||
Kemp, Richard John | 1978 | H26 | ||
Kenward, Caroline | 1874 | C22 | ||
Kenward, Charles Nicholas | 1879 | C22 | ||
Kenward, Mary | 1932 | F94 | ||
Kenward, Rhoda | 1935 | F94 | ||
Kibbler, Anne Frances | 1928 | F105 | ||
Kibbler, Charlotte | 1928 | F105 | ||
Kinning, Elizabeth | No date | D50 | ||
Kingsland, Annie | 1916 | J70 | ||
Kingsland, Charles | 1912 | J70 | ||
Kirby, Frances | 1860 | A4 | ||
Knight, Ann Elizabeth | 1909 | E4 | ||
Knight, Charles | 1912 | E4 | ||
Knight, Georgina | 1875 | C41 | ||
Knight, Martha | 1830 | D29 | ||
Knight, Mary | 1825 | D29 | ||
Knight, Rebecca | 1836 | D29 | ||
Knight, Sarah | 1832 | D29 | ||
Knight, Thomas | 1872 | C41 | ||
Lawrence, Ada Sarah | 1936 | D1 | ||
Leefe, George Robson | 1927 | KB11 | ||
Leefe, George Robson | No date | A47 | ||
Leister, J.E. | 1942 | KB5 | ||
Legge, Alicia Maria | 1901 | E26 | ||
Legge, W. Arthur Heneage | 1849 | E26 | ||
Legge, W. Heneage | 1911 | E26 | ||
Leney, Francis |
1859 |
A16 | ||
Leslie, Anne Gertrude | 1927 | F54 | ||
Lindfield, Ephraim | 1920 | E38 | ||
Lindfield, Ephraim J.W. | 1917 | E38 | ||
Lindfield, Frances Jane | 1902 | C49 | ||
Lindfield, George Frank | 1916 | E38 | ||
