List of Persons who have Soup and Coal
- and some who have neither
January 1839
Notes: Contracted Christian names have been expanded. Broyle, Broyle Mill, Canteen, Chamberlaines & Moor Lane were all local place names within Ringmer parish. 'Railway' probably indicates that the men were employed away from home constructing the railway advancing from London towards Brighton, as the Railway Inn, Ringmer, is not believed to have been built until later that year. Barcombe, Framfield, Laughton & South Malling were parishes that adjoin Ringmer, Lewes is about 3 miles away, and the thriving resort of Brighton and the parishes of Chailey, Fletching and Waldron were all within a 10 mile radius. The list was calculated to include 379 adults and 544 children, a total of 923 souls (about two thirds of the village population). Coal given away 23 January 1839 was noted as 16 tons 17½ cwt. The context of the list is that the 1834 Poor Law Amendment Act, implemented in Ringmer from May 1835, had abolished the parish-run social security system on which the majority of the population depended, substituting relief that (at least in theory) was available only in the jail-like Union workhouses. Ringmer workhouse was used by the Chailey Union to accommodate pauper children. 'Chailey' and 'Ditchling' were respectively the main Union workhouse and the Union workhouse that cared for decrepit elderly paupers. There are 20 adults and 47 children (mostly from the larger families) in the Chailey category. Several smaller families seem to have been managing to keep out of the workhouse despite no evident employment. The two widows in the Cheyney almshouses at Ringmer Green are identified, as are two individuals in receipt of Hay's Charity, a parish charity for the deserving elderly paid at three rates, with £20 p.a. the top rate. The combination of low prices for most farm produce and burgeoning population meant that for more than a decade Ringmer had suffered from very heavy winter unemployment, and it was to alleviate this that the charitable provision of free coal and soup twice a week for the village poor during the winter months was established. The list includes both individuals who belong to Ringmer parish under the settlement laws but are permitted to reside elsewhere and poor individuals who live in Ringmer but are legally settled in another parish. The latter group do not qualify for free coal. Mrs James Blaber, Mrs John Divall and Mrs John Trigwell appear as such on the list because their husbands had been transported to the Antipodes. William Oliver has only children because he had run away (he was also later transported) and his wife had died. Mary MacKenley, evidently a village character, was a Nottingham woman who lost her husband but nevertheless continued to produce children at an impressive rate, many of them sadly short lived. The employers are mostly farmers, and their farms can be identified from the 1840 tithe award. Many of the labourers' cottages can also be identified, either directly from the tithe award or by using it to follow in the steps of the 1841 census enumerators as they progress round the parish. The three largest farmers are William Ridge of Upper Stoneham Farm in neighbouring South Malling (who also leased several parcels of land in Ringmer), the Lewes corn merchant and chalk pit operator John Hillman, who also farmed Gote Farm, and Charles Saxby of Lower Lodge Farm. Not all the employers are farmers - Richard Berry was the main village carpenter-builder at Ringmer Green and Dr James Ivory ran a private lunatic asylum at the former Royal Horse Artillery barracks (now the Southdown Hunt Kennels). The surveyors of the highways employed four men, while another's employment is given tersely as 'road'. 'Fish' is not a known local personal name, and probably indicates that John Gaston drove one of the fish vans recorded as travelling by night between the local ports and their inland customers. Notes by John Kay |
Coal (cwt) |
Name | Adults | Children Total | Children Work | Employers Names or Trade |
|
|
|
|
|
|
|
Blaber, Edward | 2 | 3 | 1 | Blackman |
3 | Blaber, Mrs James | 1 | 4 | |
|
|
Blaber, Mrs, Lewes | |
|
|
|
4 | Bryant, James | 2 | 7 | 2 | Cooke, J. |
3 | Bryant, Thomas | 2 | 5 | 1 | |
4 | Bryant, George | 2 | 8 | 3 | Hillman, J. |
1½ | Bryant, Robert | 2 | 2 | 1 | Ridge, W. |
2 | Bryant, Henry | 2 | 2 | soup maker | |
Chailey | Bray, William senior | 2 | 4 | ||
1½ | Bray, Henry | 2 | 1 | Surveyors | |
AlmsH | Bray, Widow | 1 | |||
1 | Bray, Joseph | 2 | Saxby, C. | ||
Bray, William | 1 | 2 | at Mr Ridge's | ||
3 | Bodle, Henry | 2 | 5 | Rogers, T. | |
1½ | Bodle, Thomas & Mrs Patterson | 2 | Hillman, J. | ||
3 | Briggs, Joseph | 2 | 5 | 1 | Hillman, J. |
2 | Briggs, Charles | 2 | 1 | Withers, W. | |
3½ | Briggs, James | 2 | 6 | Morris, Lewes | |
1½ | Briggs, John junior | 2 | 2 | Saxby, C. | |
4 | Briggs, George | 2 | 7 | Hillman | |
1½ | Barber, James senior | 2 | cripple | ||
3½ | Barber, John | 2 | 6 | huckster | |
1 | Barber, James junior | 2 | Cooke | ||
4 | Barber, Joseph | 2 | 9 | shoemaker | |
1½ | Bridger, William | 2 | 1 | ill | |
1 | Beck, Widow | 1 | |||
3½ | Browne, William, Lewes | 2 | 6 | Taylor | |
1 | Bristow, Joseph, Lewes | 1 | |||
Body, William | 2 | Berry, H. | |||
Bryant, Trayton | 2 | Ridge, W. | |||
3 | Clarke, Arthur | 2 | 5 | Morris, B | |
3 | Clarke, Edward | 2 | 5 | 1 | Ridge |
3 | Clarke, Thomas | 2 | 5 | Morris, B | |
3 | Clarke, Joseph | 2 | 5 | 1 | Ridge, W |
2½ | Clarke, James | 2 | 4 | Surveyors | |
1½ | Clarke, William | 2 | 2 | Holman, G. | |
2½ | Clark, William junior | 2 | 4 | 1 | Ridge, W. |
1½ | Clark, William senior | 2 | |||
1 | Clark, Henry, widower | Will, G. | |||
3 | Cosham, John, Broyle | 2 | 5 | 2 | Verrall, G.H. |
Cosham, Thomas, Brighton | 2 | 5 | huckster | ||
2½ | Cosham, Thomas, Moor Lane | 2 | 4 | ill | |
1½ | Cosham, William senior | 2 | 2 | ||
1½ | Cosham, William, junior | 2 | 2 | Ridge, W. | |
1 | Cosham, Widow & daughter | 2 | |||
3 | Coats, Edmund | 2 | 5 | 1 | tailor |
1½ | Carey, Joseph | 2 | 2 | Ridge, William | |
Chandler, Mrs | 1 | 4 | don't belong here | ||
2 | Dicker, Thomas | 2 | 3 | tailor | |
1 | Dicker, Widow, Lewes | 1 | |||
1½ | Dicker, Spencer | 2 | 1 | Hillman, J. | |
Chailey | Dapson, Samuel | 2 | 6 | ||
2 | Dobson, Isaac | 2 | 5 | 1 | Saxby, Charles |
3½ | Diplock, William | 2 | 6 | shoemaker | |
1½ | Diplock, Joseph senior | 2 | |||
1½ | Diplock, Joseph junior | 1 | 2 | ||
4 | Divall, Thomas | 2 | 7 | 4 | Rickman, J. |
4 | Divall, John | 2 | 10 | 5 | Hillman, J. |
Chailey | Divall, Mrs J | 1 | |||
Chailey | Divall, Henry | 2 | 4 | ||
2½ | Divall, William | 2 | 2 | Ridge, W. | |
1½ | Divall, George | 2 | 2 | Martin, H. | |
Divall, Richard | 2 | Mrs Catt | |||
2½ | Duffield, George | 2 | 4 | Fuller, J. | |
1 | Duffield, Widow | 1 | |||
1½ | Ellis, Henry | 2 | 1 | Verrall, G.H. | |
Edwards, John, Brighton | 2 | 2 | painter | ||
2½ | Evans, George, Barcombe | 2 | 4 | Knight | |
2 | Evans, Edward | 2 | 3 | Hillman | |
Evans, John, vagrant | 2 | 2 | |||
2½ | Evans, Robert | 2 | 4 | 2 | Paine, Henry |
3½ | Evans, William | 2 | 6 | Saxby, Charles | |
1½ | Evans, William | 2 | 1 | Martin, W. | |
1½ | Foord, John, Os Beadle | 2 | ill | ||
1 | Foord, John | 2 | Morris, B., Hays Bounty | ||
1½ | Foord, John, late Chamberlaines | 2 | 2 | Ivory, Mr | |
3 | Foord, Mrs James, Lewes | 2 | 5 | ||
1½ | Foord, Isaac | 2 | 1 | beadle | |
3½ | Foord, Samuel | 2 | 7 | 4 | Ridge, W. |
1½ | Foord, W., Lewes | 2 | 1 | Berry, James | |
4 | Foord, Jonathan | 2 | 7 | 1 | Morris, Lewes |
2½ | Foord, Joseph | 2 | 4 | Catt, Mrs | |
2 | Foord, Thomas | 2 | 3 | Withers, William | |
2½ | Fuller, John senior | 2 | 4 | ratcatcher | |
1½ | Fuller, John junior | 2 | 2 | Hillman, J. | |
1 | French, John | 1 | Ridge, William | ||
1½ | French, Joseph | 2 | Ridge, William | ||
2 | French, William | 2 | 3 | gone to Chailey or Fletching | |
1 | French, Thomas, Lewes | 2 | Rickman, John | ||
1 | Greenwood, Widow | 1 | |||
4 | Gaston, John | 2 | 7 | 2 | Lupton, Revd. J. |
2 | Gaston, John, Canteen | 2 | 3 | fish | |
1 | Gaston, Charles | 2 | 1 | 1 | Berry, Henry |
2½ | GastonEdward | 2 | 3 | 2 | Berry, H. |
3 | Gaston, Charles, Waldron | 2 | 4 | Johnson, H. | |
1 | Gaston, Thomas | 2 | |||
Chailey | Gates, Joseph | 2 | 5 | ||
3 | Gates, Edward | 2 | 5 | 2 | Saxby, C. |
3 | Greenfield, William | 2 | 5 | Paine, H. | |
1½ | Greenfield, Richard | 2 | 3 | ||
Chailey | Greenfield, Henry | 2 | 5 | ||
1½ | Greenfield, Nathan | 2 | 1 | Berry, James | |
1½ | Greenfield, Jonathan | 2 | 1 | Guy, Hamsey | |
1½ | Gorringe, Richard | 2 | 1 | Verrall, G.H. | |
1½ | Goldsmith, Isaac | 2 | 1 | Inskip, G. | |
1 | Goldsmith, Henry | 2 | Railway | ||
1½ | Goldsmith, Samuel | 2 | 2 | Knight, Barcombe | |
2½ | Goldsmith, Joseph, Lewes | 2 | 4 | 1 | Morris, Southover |
Gray, Widow | 1 | 1 | Alms House | ||
1 | Guy, Walter, Laughton | 2 | |||
1½ | Goldsmith, Thomas | 2 | 1 | ||
4 | Gorringe, William | 2 | 10 | Lewes water works, lives at Brighton | |
1 | Harvey, William | 2 |
Morris, B. |
||
2 | Harvey, Thomas | 2 | 3 | 1 | Withers, W. |
1½ | Highlands, John senior | 2 | |||
2 | Highlands, John junior | 2 | 3 | Work Lewes River | |
2½ | Highlands, William | 2 | 4 | 2 | Surveyors |
Chailey | Hassell, William | 1 | 2 | ||
2 | Hillman, Thomas | 2 | 3 | Surveyors | |
3½ | Hemsley, William | 2 | 6 | Holman, G. | |
1½ | Howell, William | 2 | 2 | ||
1½ | Howell, Samuel | 2 | 1 | ||
2 | Haylor, David | 2 | 3 | 1 | Withers, W. |
1 | Haylor, Shem | 2 | Verrall, G.H. | ||
1 | Henty, Luke | 2 | Smith, Mrs | ||
2 | Hartley & Ranger | 2 | |||
1½ | Hemsley, James | 2 | 1 | Ivory, J.H. | |
Hearsay, Widow | 1 | 3 | don't belong | ||
1 | Ims, Widow | 1 | |||
2½ | Imms, Joseph | 2 | 4 | Hillman, J. | |
2 | Imms, John | 2 | 3 | Road | |
3½ | Jones, James | 2 | 6 | Langham, Sir J. | |
Jones, Samuel | 2 | 2 | don't belong, Berry, Richard | ||
1½ | Joy, William | 2 | 1 | Berry, Henry | |
Jones, Emma | 1 | belongs to Framfield | |||
3½ | Lee, John | 2 | 6 | 1 | Ridge, W. |
Lee, Mrs W., Widow | 1 | 3 | |||
2 | Lee, Thomas | 2 | 3 | Hillman, J. | |
1½ | Lutman, Richard | 2 | 2 | Blackman | |
1½ | Martin, William | 2 | 1 | Morris, B. | |
1 | Martin, William, Lewes | 2 | Ridge, William | ||
Ditchling | McConichie, Widow | 1 | |||
1½ | McConichie, John | 2 | 1 | breaking stones, Turnpike | |
2 | Miller, William | 2 | 3 | Rickman | |
2 | Miller, Joseph | 2 | 3 | bricklayer | |
1½ | Miller, Widow | 1 | 1 | 1 | |
MacKenley, Mary | 1 | 6 | |||
Mitchell, William | 2 | belong to Brighton | |||
3 | Newnham, Shadrach | 2 | 5 | 2 | Hillman |
2½ | Newnham, John, Lewes | 2 | 4 | 2 | no work |
1 | Newnham, William | 2 | Martin, W. | ||
2 | Oliver, Thomas senior | 1 | |||
" | Oliver, John | 2 | 1 | 1 | |
Oliver, William | 2 | ||||
1½ | Peckham, Widow | 1 | 2 | ||
3½ | Peckham, George | 2 | 6 | 2 | carpenter |
Chailey | Peckham, James | 2 | 6 | ||
1½ | Peckham, Reuben | 2 | 2 | 2 | Rogers, T. |
1 | Peckham, William | 2 | Withers, W. | ||
2½ | Peckham, Robert | 2 | 4 | Berry, Richard | |
2 | Pelham, James | 2 | 3 | 2 | |
Pelham, Henry | 2 | Brighton | |||
2 | Pelham, Widow | 1 | 3 | ||
Proctor, Alexander | 2 | 2 | Verrall, G.H. | ||
1 | Pockney, Widow | 1 | |||
Packett, John | 2 | ||||
1 | Randalls, Reuben | 2 | Newhaven | ||
2 | Randalls, Cornelius | 2 | Hillman, J. | ||
2 | Ranger, John, Railway | 2 | 3 | ||
2 | Richardson, William | 2 | 3 | 1 | Fuller, J. |
2 | Richardson, Thomas | 2 | 3 | 1 | Knight, Barcombe |
1 | Richards, Elias | 2 | Verall, H.G. | ||
4 | Rook, John, Broylemill | 2 | 7 | 4 | Holman |
1 | Rook, John senior | 2 | 1 | 1 | |
2 | Rook, George | 2 | 3 | Berry, James | |
1½ | Rook, Henry | 2 | 3 | 1 | Ridge, William |
1 | Russell, John | 2 | Saxby, C. | ||
1½ | Russell, Thomas, housekeeper | 2 | 2 | Saxby, C. | |
Chailey | Saxton, John | 2 | 5 | ||
1 | Saxton, Thomas | 2 | Verrall, G.H. | ||
1½ | Saxton, William | 2 | 2 | Fish | |
Sinden, William | 1 | ||||
2 | Seal, Henry | 2 | 5 | Morris, B. | |
1½ | Seal, John | 2 | 1 | ||
Seal, Widow | 1 | service | |||
Standen, Stephen | 2 | Lowdels, S. | |||
1½ | Tailor, William, Widower | 1 | 2 | ||
Tailor, Joseph | 2 | 2 | carpenter | ||
1 | Taylor, Widow | 1 | 1 | ||
1½ | Taylor, Thomas | 2 | 1 | 1 | Berry, Richard |
Chailey | Tasker, William | 2 | 5 | ||
2 | Tasker, Thomas | 2 | 2 | Lowdell, S. | |
Ditchling | Thompson, James, senior | 1 | |||
Thompson, James junior | 2 | 1 | Brewhouse, Brighton | ||
4 | Thompson, William | 2 | 8 | 1 | shoemaker |
1½ | Thompson, Henry | 2 | 2 | Ridge, William | |
1 | Thompson, John, infirm | 2 | £20 premium | ||
1½ | Trigwell, Mrs John | 1 | 2 | 2 | |
2½ | Trigwell, James | 2 | 4 | Fuller, J. | |
2 | Trigwell, William | 2 | 3 | Hillman, J. | |
Upton, Henry, shepherd | 2 | 5 | Hillman, J., Malling | ||
1½ | Welfare, John | 2 | 2 | ||
4 | Wood, Samuel | 2 | 8 | 1 | Paine |
Chailey | Williams, Samuel | 2 | 5 | ||
4 | Winter, John | 2 | 9 | 2 | Ridge |
1½ | Washer, General | 2 | 1 | 1 | huckster |
1 | Yates, John | 2 | |||
From ESRO Par.461 38/1 |
The recipe for 'One making of Soup' is written in the margin of the document.
s
|
d
|
||
½ bushel carrots |
9
|
||
6 gallons turnips |
9
|
||
4 gallons onions |
2
|
0
|
|
3 lb Scotch barley |
7½
|
||
4 gallons of pease |
4
|
2
|
|
70 lb beef, 4½ |
26
|
3
|
|
½ head |
1
|
3
|
|
10 lb oatmeal |
3
|
0
|
|
7 lb salt, 6 oz pepper |
9½
|
||
TOTAL |
1
|
19
|
7
|
2 men |
8
|
0
|
|
1 lot soup |
2
|
7
|
7
|
2
|
7
|
7
|
|
560 D. bread |
2
|
6
|
8
|
1 week |
7
|
1
|
10
|
Last day of soup 1839 - Mar 20th |