New Churchyard - Surnames T to V
This page contains surnames starting with T, U and V found on the grave stones and plaques in the New Churchyard and the names listed in the Parish Burial Records. In some cases we have a Monumental Inscription (in purple, row prefixed with MI), sometimes a Parish Record (in green, row prefixed with P), sometimes a Garden of Remembrance inscription (in red, row prefixed with GR) and sometimes any combination of the three. Beware! The parish records do not always agree totally with inscriptions and sometimes the information is totally different.
Along with the names is the year of death. This is to help you decide if the person listed is likely to be the one you are looking for. If there is no year of death given, then it is probable that the person is listed as a relative of the deceased.
If you find a name you are interested in, you may e-mail the site at [email protected]
giving the appropriate name(s) and plot reference number(s). We will then send you the information we have.
Row | Surname | Forename(s) | Year of Death |
GR19E | Tabernacle | Florence | 2003 |
GR19E | Tabernacle | Ivor | 2005 |
PD01 | Taplin | Alice Robina | 1945 |
MID01 | Taplin | Alice Robina | 1945 |
PE20 | Taplin | Herbert George | 1951 |
PA17 | Taplin | Nora Blanche | 1941 |
MIA17 | Taplin | Nora Blanche | 1941 |
PK34 | Taplin | Winifred Robina | |
MIK34 | Taplin | Winifred Robina | 1984 |
PM24 | Tapp | Henry James | 1981 |
MIM24 | Tapp | Henry James (Captain) | 1981 |
MIM24 | Tapp | Queenie | 2012 |
PE11 | Tasker | Albert Edward | 1954 |
PF13 | Tasker | Cyril Henry | 2008 |
MIF13 | Tasker | Cyril Henry | 2008 |
MIF21 | Tasker | Cyril Henry | |
MIF13 | Tasker | Doris | 1954 |
PF13 | Tasker | Doris Agnes | 1954 |
MIF21 | Tasker | Winifred Freda | 1990 |
PF21 | Tasker | Winifred Freda Louisa | 1990 |
PN27 | Taws | Arthur David | 1985 |
MIN27 | Taws | Arthur David | 1985 |
PN27 | Taws | Patricia Audrey | 1997 |
MIN27 | Taws | Patricia Audrey | 1997 |
MIBC01 | Taylor | Anthony Wayne | 1944 |
PB29 | Taylor | ?Emma ?May | 1946 |
MIB29 | Taylor | Clara Alice | 1942 |
PB28 | Taylor | Frederick Ernest | 1943 |
PF25 | Taylor | 1954 | |
GR5D | Templeton | Vera Edith | 1989 |
GR15D | Templeton | Yvonne Stella | 1999 |
MII19 | Tester | Florence Mabel | 1965 |
PF26 | Tester | Henry William | 1953 |
PF26 | Tester | 1962 | |
PI19 | Tester | 1965 | |
MIB10 | Thomas | Francis William | 1949 |
PM19 | Thompson | Beryl Rosemary | 1982 |
MIM19 | Thompson | Beryl | 1982 |
MIM19 | Thompson | Harold | 1993 |
PM19 | Thompson | Harold Benjamin | 1993 |
PE19 | Thompson | Sarah Jane | 1951 |
PH03 | Thornby | Arthur | 1959 |
PR15 | Tibbenham | Beryl Eleanor | 2007 |
MIR15 | Tibbenham | Beryl Eleanor | 2007 |
PR15 | Tibbenham | Jennifer Jane | 2006 |
MIR15 | Tibbenham | Jennifer Jane | 2006 |
PA20 | Ticehurst | Elizabeth | 1941 |
PJ17 | Tillson | Ivy Myrtle | 1998 |
MIJ17 | Tillson | Ivy Myrtle | 1996 |
MIJ17 | Tillson | Richard Amrose Dick | 2000 |
MIF22 | Tindall | Albert Alfred | 1971 |
PF22 | Tindall | Blanche Phoebe | 1954 |
MIF22 | Tindall | Blanche Phoebe | 1954 |
PF22 | Tindall | Dennis Hamilton | 2008 |
PL07 | Tindall | Helen Dorothy | 1977 |
MIL07 | Tindall | Helen Dorothy "Dot" | 1977 |
MIN29 | Tongue | Alfred Thorrington Nevill "Rufus" | 1984 |
PN29 | Tongue | Alfred Torrington | 1984 |
MIN29 | Tongue | Nancy Margaret | 2011 |
MIE33 | Tothill | Winifred Arnold | 1949 |
PE33 | Tothill | Winifred Arnold | 1949 |
PJ30 | Tregear | Margaret Ellen | 2006 |
MIJ30 | Tregear | Margaret Ellen | 2005 |
PA21 | Tribe | Thomas Peter | 1947 |
PI25 | Trigwell | Emily Agnes | 1965 |
MII25 | Trigwell | Emily Agnes | 1965 |
MIC21 | Trigwell | John | 1944 |
PC21 | Trigwell | John | 1944 |
PL32 | Trigwell | John | 1975 |
MII25 | Trigwell | William John | 1972 |
GR5G | Trott | Doreen Mabel | 1989 |
PO05 | Truman | Dorothy Edna | 1994 |
MIO05 | Truman | Dorothy Edna | 1994 |
MIO05 | Truman | George Albert | 1999 |
MIR03 | Tuck | John | 2002 |
PJ17 | Tuppen | Ivy Muriel | 1968 |
MIJ17 | Tuppen | Ivy Muriel | 1968 |
PJ17 | Tuppen | Richard Ambrose | 2000 |
PJ17 | Tuppen | Rillie Ambrose | 1975 |
MIJ17 | Tuppen | Rillie Ambrose | 1975 |
MIB31 | Turner | Alec | 2000 |
PA09 | Turner | Alice Dorothy | 1984 |
MIA09 | Turner | Alice Dorothy | 1984 |
MIC14 | Turner | Barry O'Brien | 1943 |
PE09 | Turner | Frances Mary | 1952 |
MIC14 | Turner | Freda Kate | 1974 |
MIA09 | Turner | Gilbert | 1977 |
MIR04 | Turner | John | 2002 |
GR18D | Turner | John | 2002 |
MIB31 | Turner | Joyce | 2003 |
GR8D | Turner | Len | 1993 |
MIC14 | Turner | Leslie Harold | 1944 |
PJ23 | Turner | Lilian May | 1970 |
MIB17 | Turner | Louise Lavinia | 1975 |
PL04 | Turner | Noreen Peggy | 1993 |
MIL04 | Turner | Noreen Peggy | 1992 |
MIL04 | Turner | Peter V J | 1983 |
PL04 | Turner | Peter Valentine James | 1983 |
PL04 | Turner | Stephen Peter | 1978 |
MIL04 | Turner | Stephen Peter | 1978 |
MIA09 | Turner | Susana | 1940 |
PA09 | Turner | Susanne | 1940 |
MIE09 | Turner | Thomas | 1952 |
PE09 | Turner | Thomas | 1950 |
PB17 | Turner | Valentine Charles | 1942 |
MIB17 | Turner | Valentine Charles | 1942 |
MIA09 | Turner | William | 1946 |
PC14 | Turner | 1944 | |
PE15 | Turner | 1951 | |
MIE34 | Turner Inman | Evelyn May Cameron |
1984 |
MIE34 | Turner Inman | Philip | 1949 |
PE34 | Turner-Inman | Philip | 1949 |
PE34 | Turner-Inman | 1984 | |
GR16A | Tyrrell | Elsie Ada | 2001 |
PK27 | Unsted | Anthony Arthur George | |
MIK27 | Unsted | Anthony Arthur | 1972 |
PC/D | Vaughan | Neil Anthony | 2005 |
MICD04 | Vaughan | Neil Anthony | 1964 |
PF14 | Veness | Charlotte | 1954 |
PA29 | Verrall | Lily Bertha | 1946 |
MIA29 | Verrall | Lily Bertha | 1946 |
PD29 | Verrall | Luke | 1987 |
MID29 | Verrall | Luke | 1947 |
MID29 | Verrall | Mary | 1948 |
PD29 | Verrall | Mary Emily | 1948 |
PK23 | Verrall | Polly | |
MIK23 | Verrall | Polly | 1973 |
PH30 | Vetch | Erica Alberta Gazel | 1994 |
MIH30 | Vetch | Erica Gazel | 1994 |
PH30 | Vetch | Robin Bailey Hamilton | 2006 |
MIH30 | Vetch | Robin Bailey Hamilton | 2005 |
MIH30 | Vetch | Susannah | 1962 |
PH30 | Vetch | Suzanne | 1962 |
GR3B | Vincent | Percy Anthony | 1989 |
PN16 | Viner | Wilfred James | 1986 |
MIN16 | Viner | Wilfred James | 1986 |